Description
Forme Cromford Els Electric Bike
Specification:
| Make | Forme |
| Model | Cromford ELS |
| Bike Type | Electric Hybrid |
| Condition | Second Hand |
| Frame Material | 6061 Alloy |
| Frame Size | 40cm / 44cm (16″ / 18″) |
| Motor | BAFANG H300 250W Hub Motor |
| Battery | Phylion 500Wh, Rack Mounted |
| Display | LED |
| Fork | Zoom Suspension Fork, 50mm Travel |
| Gears | Shimano Tourney 7-Speed |
| Brakes | Tektro V-Brakes |
| Wheel Size | 26 inch |
| Wheel Type | Alloy Double Wall, 36H |
| Tyre Size | 26 × 1.75″ |
| Tyres | Kenda K198 |
| Battery Range | Up to 50 miles |
| Max PAS Speed | 15.5 mph |
| Price | £699 |




