Description
FALCON COMPACT Electric FOLDING Bike
Specifications:
| Bike Type | Folding Electric Bike |
| Frame | Falcon 6061 Alloy Folding Frame |
| Frame Size | One Size (Recommended Rider Height: 5’0″–6’2″ / 152–188cm) |
| Fork | Falcon Steel |
| Motor | Ananda M131 Rear Hub Motor |
| Motor Type | Rear Hub Motor |
| Motor Torque | 40Nm |
| Battery | 36V 10.0Ah, 360Wh (Rack Mounted) |
| Battery Type | Rack Mounted |
| Maximum Range | Up to 40 miles (64km) |
| Maximum Assisted Speed | 15.5mph (25km/h) |
| Recharge Time | 5 Hours |
| Charger | 36V 2.0A UK Plug |
| Display | Toplogy DZ40 LCD Display |
| Speed Sensor | 12 Point Cadence Sensor |
| Gear Shifters | Microshift TS38-7 Thumb Shifter |
| Rear Derailleur | Shimano Tourney RD-TY300, 7 Speed |
| Number of Gears | 7 Speed |
| Cassette / Freewheel | Shimano MF-TZ500, 14-28T, 7 Speed |
| Chain | KMC Z7, 7 Speed |
| Chainset | Alloy 48T with Chain Guard |
| Bottom Bracket | Cartridge BB |
| Brakes | Alloy V-Brakes |
| Brake Levers | Alloy |
| Front Hub | Joytech |
| Rear Hub | Ananda M131 Rear Hub Motor |
| Rims | 20″ Alloy with CNC Brake Surface |
| Tyres | Wanda 20 × 2.15″ with Reflective Sidewall |
| Handlebar | Alloy, 600mm Wide |
| Stem | Alloy Folding Adjustable Stem |
| Grips | Comfort Ergonomic |
| Saddle | City Comfort Saddle |
| Seat Post | Alloy 550mm |
| Pedals | 9/16″ Folding |
| Mudguards | Full Length |
| Kickstand | Adjustable |
| Pannier Rack | Included |
| Colour | Black |

